Beginner DIY users
Classification | Concrete screw | Plug Anchor | |||||||||||
Name Drill |
Concrete bis | P-Less Anchor | Tapcon concrete screws | Non – Plug Screw | T / ST / Y type All anchor |
AY plug bolt | All plug SPS | All plug MIL | EBI mongo plug | Carl Plug | Carl PC plug | Star plug | Hilti HUD plastic anchor |
3.4 | PP4 | 4 | |||||||||||
PF4 | |||||||||||||
3.5 | 4M | 4M | |||||||||||
4.0 | 4 | MIL4 | |||||||||||
4.3 | 5M | PP5 | 5 | 420 | |||||||||
PF5 | 425 | ||||||||||||
4.4 | # 6 | ||||||||||||
4.5 | 5M | ||||||||||||
4.8 | # 8 | ||||||||||||
5.0 | 5 | MIL6 | 5 | Red 5 | 5. Orange | HUD5 | |||||||
5.1 | PF6 | 6 | |||||||||||
PH6 | |||||||||||||
5.2 | |||||||||||||
5.3 | 6M | ||||||||||||
5.4 | 525 | ||||||||||||
530 | |||||||||||||
6.0 | 6 | MIL8 | 6 | Yellow 6 | 6. Yellow | HUD 6 | |||||||
6.4 | 630 | AY000 | # 10 | ||||||||||
640 | |||||||||||||
6.5 | |||||||||||||
7.0 | MIL10 | Green7 | 7. Green | ||||||||||
7.2 | # 12 | ||||||||||||
7.5 | AY100 | ||||||||||||
8.0 | 8 | MIL12 | 8 | # 14 | Blue8 | 8.Blue | HUDB | ||||||
8.5 | 840 | AY200 | |||||||||||
860 | |||||||||||||
9.0 | |||||||||||||
9.5 | |||||||||||||
10.0 | 10 | White10 | 10. Black | HUD10 | |||||||||
Blue | |||||||||||||
10.5 | 1050 | AY300 | |||||||||||
1070 | |||||||||||||
11.0 | |||||||||||||
12.0 | 12 | 12 violet | HUD12 | ||||||||||
12.5 | |||||||||||||
12.7 | # 22 | ||||||||||||
14.0 | AY400 | 14 | HUD14 | ||||||||||
14.5 |